Turnboard Secret Corner Mechanism & Anti-Slip Surface
Product Details
Turnboard Secret Corner Mechanism
Code | Direction | W x D x H (mm) | C (mm | Volume (m³) | Weight kg |
S-3103 | Left | 800 x 400 x 600 | 400 | 0,059 | 11,400 |
S-3104 | Right | 800 x 400 x 600 | 400 | 0,059 | 11,400 |
S-3013 | Left | 850 x 475 x 600 | 450 | 0,059 | 11,900 |
S-3014 | Right | 850 x 475 x 600 | 450 | 0,059 | 11,900 |
S-3113 | Left | 850 x 490 x 600 | 500 | 0,059 | 12,400 |
S-3114 | Right | 850 x 490 x 600 | 500 | 0,059 | 12,400 |
S-3123 | Left | 880 x 495 x 600 | 600 | 0,059 | 12,900 |
S-3124 | Right | 880 x 495 x 600 | 600 | 0,059 | 12,900 |
Anti-Slip Surface Turnboard Secret Corner Mechanism
Code | Direction | W x D x H (mm) | C (mm | Volume (m³) | Weight kg |
S-3105 | Left | 800 x 400 x 600 | 400 | 0,059 | 11,500 |
S-3106 | Right | 800 x 400 x 600 | 400 | 0,059 | 11,500 |
S-3015 | Left | 850 x 475 x 600 | 450 | 0,059 | 12,000 |
S-3016 | Right | 850 x 475 x 600 | 450 | 0,059 | 12,000 |
S-3115 | Left | 850 x 490 x 600 | 500 | 0,059 | 12,500 |
S-3116 | Right | 850 x 490 x 600 | 500 | 0,059 | 12,500 |
S-3125 | Left | 880 x 495 x 600 | 600 | 0,059 | 12,900 |
S-3126 | Right | 880 x 495 x 600 | 600 | 0,059 | 12,900 |
For order
Contact us!
For more information about our products please contact us,
we are always in a good mood to help you!
GVS FURNITURE FITTINGS LTD