Laundry Basket With Undermount Rail

Product Details

 

Code W x D x H (mm) C (mm Volume (m³) Weight kg
S-8051 240 x 470 x 550 300 0,051 7,500
S-8052 290 x 470 x 550 350 0,062 7,750
S-8053 340 x 470 x 550 400 0,073 8,000
S-8054 390 x 470 x 550 450 0,087 8,750
S-8055 440 x 470 x 550 500 0,101 9,500
S-8056 490 x 470 x 550 550 0,114 9,750
S-8057 540 x 470 x 550 6 600 0,127 10,000

*come with soft closing BLUM runner

For order
Contact us!

For more information about our products please contact us,
we are always in a good mood to help you!

GVS FURNITURE FITTINGS LTD