Inner Drawer Waste Bin (Manual)
Product Details
Code Wire | W (mm) | D (mm) | H (mm) | C (mm) | Lt. | Volume (m³) | Weight kg |
S-2531 | 540-470 | 490-415 | 235 | 600 | 12+12+1+1 | 0,074 | 3,272 |
S-2532 | 540-470 | 490-415 | 305 | 600 | 16+16+1+1 | 0,074 | 3,272 |
S-2541 | 640-570 | 490-415 | 235 | 700 | 12+12+1+1 | 0,088 | 3,480 |
S-2542 | 640-570 | 490-415 | 305 | 700 | 16+16+1+1 | 0,088 | 3,480 |
S-2551 | 740-705 | 490-415 | 235 | 800 | 12+12+12+1+1+1 | 0,101 | 4,432 |
S-2552 | 740-705 | 490-415 | 305 | 800 | 16+16+16+1+1+1 | 0,101 | 4,432 |
S-2561 | 840-800 | 490-415 | 235 | 900 | 12+12+12+1+1+1 | 0,114 | 4,682 |
S-2562 | 840-800 | 490-415 | 305 | 900 | 16+16+16+1+1+1 | 0,114 | 4,682 |
For order
Contact us!
For more information about our products please contact us,
we are always in a good mood to help you!
GVS FURNITURE FITTINGS LTD