Independent Secret Corner Mechanism
Product Details
Code Wire Bottom | Code Wooden Bottom | Direction | W x D x H (mm) | C (mm | Volume (m³) | Weight kg Wire | Weight kg Wooden |
S-3005 | S-3065 | Left | 600 x 510 x 560 | 400 | 0,105 | 25,920 | 27,200 |
S-3006 | S-3066 | Right | 600 x 510 x 560 | 400 | 0,105 | 25,920 | 27,200 |
S-3007 | S-3067 | Left | 640 x 510 x 560 | 450 | 0,105 | 26,730 | 28,000 |
S-3008 | S-3068 | Right | 640 x 510 x 560 | 450 | 0,105 | 26,730 | 28,000 |
S-3009 | S-3069 | Left | 700 x 510 x 560 | 500 | 0,105 | 26,730 | 28,000 |
S-3010 | S-3070 | Right | 700 x 510 x 560 | 500 | 0,105 | 26,730 | 28,000 |
S-3011 | S-3071 | Left | 800 x 510 x 560 | 550 | 0,105 | 27,540 | 28,800 |
S-3012 | S-3072 | Right | 800 x 510 x 560 | 550 | 0,105 | 27,540 | 28,800 |
For order
Contact us!
For more information about our products please contact us,
we are always in a good mood to help you!
GVS FURNITURE FITTINGS LTD