Aventos HS – inclined lifting system

Product Details

Name: Wooden fronts, wide and narrow aluminum frames
Cabinet height KH 350-525mm
20S2A00.05 20S2B00.05 20S2C00.05
KH (mm) Front weight of the handle
350 2.00-5.00 4.50-9.50 9.25-10.50
355 2.00-4.75 4.50-9.50 9.25-10.50
360 2.00-4.75 4.50-9.50 9.25-10.75
365 2.00-4.75 4.50-9.25 9.00-11.00
370 2.00-4.75 4.50-9.25 9.00-11.00
375 2.00-4.75 4.50-9.25 9.00-11.25
380 2.00-4.75 4.50-9.25 9.00-11.25
385 2.00-4.75 4.50-9.25 9.00-11.50
390 2.00-4.75 4.50-9.00 8.75-11.50
395 2.00-4.75 4.50-9.00 8.75-11.75
400 2.00-4.75 4.25-9.00 8.75-12.00
405 2.25-4.50 4.25-9.00 8.75-12.00
410 2.25-4.50 4.25-9.00 8.75-12.25
415 2.25-4.50 4.25-8.75 8.50-12.50
420 2.25-4.50 4.25-8.75 8.50-12.50
425 2.25-4.50 4.25-8.75 8.50-12.75
430 2.25-4.50 4.25-8.75 8.50-12.75
435 2.25-4.50 4.25-8.75 8.50-13.00
440 2.25-4.50 4.25-8.50 8.25-13.00
445 2.25-4.50 4.25-8.50 8.25-13.25
450 2.25-4.25 4.00-8.50 8.25-13.50
455 2.25-4.25 4.00-8.50 8.25-13.50
460 2.25-4.25 4.00-8.25 8.00-13.75
465 2.25-4.25 4.00-8.25 8.00-13.75
470 2.50-4.25 4.00-8.25 8.00-14.00
475 2.50-4.25 3.75-8.00 7.75-14.00
480 2.50-4.25 3.75-8.00 7.75-14.25
485 2.50-4.25 3.75-8.00 7.75-14.25
490 2.50-4.25 3.75-8.00 7.75-14.50
495 2.50-4.25 3.75-7.75 7.50-14.50
500 2.50-4.25 3.50-7.75 7.50-14.75
505 2.50-4.00 3.50-7.75 7.50-14.75
510 2.50-4.00 3.50-7.75 7.50-14.75
515 2.50-4.00 3.50-7.50 7.25-14.75
520 2.50-4.00 3.50-7.50 7.25-15.00
525 2.50-4.00 3.25-7.50 7.25-15.00

 

Cabinet height KH 256-675mm
20S2D00.05 20S2E00.05 20S2F00.05
KH (mm) Front weight of the handle
526 3.00-6.75 6.25-13.00 12.00-16.50
530 3.00-6.75 6.25-12.75 11.75-16.75
535 3.00-6.75 6.25-12.75 11.75-16.75
540 3.00-6.50 6.00-12.75 11.75-17.00
545 3.00-6.50 6.00-12.50 11.50-17.25
550 3.00-6.50 6.00-12.50 11.50-17.25
555 3.00-6.50 6.00-12.50 11.50-17.50
560 3.00-6.50 6.00-12.25 11.25-17.50
565 3.00-6.25 5.75-12.25 11.25-17.75
570 3.00-6.25 5.75-12.25 11.25-17.75
575 3.00-6.25 5.75-12.00 11.00-18.00
580 3.00-6.25 5.75-12.00 11.00-18.00
585 3.00-6.25 5.75-12.00 10.75-18.25
590 3.00-6.00 5.50-12.00 10.75-18.25
595 3.00-6.00 5.50-11.75 10.50-18.50
600 3.00-6.00 5.50-11.75 10.50-18.50
605 3.00-6.00 5.50-11.75 10.50-18.50
610 3.00-6.00 5.50-11.75 10.25-18.75
615 3.00-5.75 5.50-11.50 10.25-18.75
620 3.00-5.75 5.50-11.50 10.25-18.75
625 3.00-5.75 5.50-11.50 10.25-18.75
630 3.00-5.75 5.50-11.50 10.25-18.75
635 3.00-5.50 5.25-11.50 10.25-18.75
640 3.00-5.50 5.25-11.25 10.00-18.75
645 3.00-5.50 5.25-11.25 10.00-19.00
650 3.00-5.50 5.25-11.25 10.00-19.00
655 3.00-5.50 5.25-11.25 10.00-19.00
660 3.00-5.50 5.25-11.25 10.00-19.00
665 3.00-5.25 5.00-11.00 09.75-19.00
670 3.00-5.25 5.00-11.00 09.75-19.00
675 3.00-5.25 5.00-11.00 09.75-19.00

 

Cabinet height KH 676-800mm
20S2G00.05 20S2H00.05 20S2I00.05
KH (mm) Front weight of the handle
676 3.50-8.00 7.00-13.50 13.00-21.50
680 3.50-8.00 7.00-13.50 13.00-21.50
685 3.50-8.00 7.00-13.25 12.75-21.50
690 3.50-7.75 6.75-13.25 12.75-21.50
695 3.50-7.75 6.75-13.25 12.50-21.50
700 3.50-7.75 6.75-13.25 12.50-21.50
705 3.50-7.75 6.75-13.25 12.25-21.50
710 3.50-7.75 6.75-13.25 12.25-21.25
715 3.50-7.50 6.75-13.00 12.00-21.25
720 3.50-7.50 6.75-13.00 12.00-21.25
725 3.50-7.50 6.75-13.00 12.00-21.00
730 3.50-7.50 6.75-13.00 11.75-21.00
735 3.50-7.50 6.50-13.00 11.75-20.75
740 3.50-7.25 6.50-12.75 11.75-20.75
745 3.50-7.25 6.50-12.75 11.50-20.50
750 3.50-7.25 6.50-12.75 11.50-20.50
755 3.75-7.25 6.50-12.75 11.25-20.50
760 3.75-7.25 6.50-12.75 11.25-20.25
765 3.75-7.25 6.50-12.50 11.00-20.25
770 3.75-7.00 6.25-12.50 11.00-20.25
775 3.75-7.00 6.25-12.50 11.00-20.25
780 4.00-7.00 6.25-12.50 10.75-20.25
785 4.00-7.00 6.25-12.50 10.75-20.00
790 4.00-7.00 6.00-12.25 10.75-20.00
795 4.00-7.00 6.00-12.25 10.50-20.00
800 4.00-7.00 6.00-12.25 10.50-20.00

For order
Contact us!

For more information about our products please contact us,
we are always in a good mood to help you!

GVS FURNITURE FITTINGS LTD