Product Details

Code Wire W (mm) D (mm) H (mm) C (mm) Volume (m³) Weight kg
S-2281 240 – 210 490-410 55 300 0,073 6,000
S-2282 290 – 250 490-410 55 350 0,087 7,900
S-2293 940 – 860 490-410 55 1000 0,311 22,290
S-2292 1040 – 960 490-410 55 1100 0,343 24,980

 

Code Wire W (mm) D (mm) H (mm) C (mm) Volume (m³) Weight kg
S-2283 340 – 290 490-410 55 400 0,102 8,560
S-2284 390 – 330 490-410 55 450 0,125 10,170
S-2285 440 – 380 490-410 55 500 0,133 10,280
S-2286 490 – 430 490-410 55 550 0,172 11,620
S-2287 540 – 480 490-410 55 600 0,172 13,680
S-2288 640 – 590 490-410 55 700 0,250 15,200
S-2289 740 – 690 490-410 55 800 0,285 17,600
S-2290 840 – 780 490-410 55 900 0,301 20,040

 

For order
Contact us!

For more information about our products please contact us,
we are always in a good mood to help you!

GVS FURNITURE FITTINGS LTD