Unit With Side Undermount Rail (90 Degrees)

Product Details

Code Wire Code Wooden Direction W x D x H (mm) C (mm) Volume (m³) Weight kg Wire Weight kg Wooden
S-2203 S-2242 Left 205 x 470 x 635 250 0,064 10,300 10,800
S-2204 S-2243 Right 205 x 470 x 635 250 0,064 10,300 10,800
S-2205 S-2244 Left 255 x 470 x 635 300 0,064 10,800 11,300
S-2206 S-2245 Right 255 x 470 x 635 300 0,064 10,800 11,300
S-2207 S-2246 Left 255-205-155x470x635 300 0,064 10,400 10,500
S-2208 S-2247 Right 255-205-155x470x635 300 0,064 10,400 10,500
S-2791 S-2795 Left 305 x 470 x 635 350 0,064 11,400 12,100
S-2792 S-2796 Right 305 x 470 x 635 350 0,064 11,400 12,100
S-2793 S-2797 Left 355 x 470 x 635 400 0,064 12,100 12,600
S-2794 S-2798 Right 355 x 470 x 635 400 0,064 12,100 12,600

*all products comes with soft closing BLUM runner

For order
Contact us!

For more information about our products please contact us,
we are always in a good mood to help you!

GVS FURNITURE FITTINGS LTD